www.aeros-produkte.de | ||
PREISLISTE (EUR, EXW Bad Saarow, Germany) | ||
EINFACHSEGLER | Preis ohne MWSt. | Preis, EUR, incl.19% MWSt. |
Fox 13,16,18 | 3210 | 3820 |
Fox B(2-m breakable) | 3330 | 3963 |
Fox-M (for Mosquito style flying) | 3235 | 3870 |
Target-21Bi(Tandem) | 4160 | 4950 |
Three-wheel landing gear for Target-21Bi | 714 | 850 |
OPTIONEN FÜR FOX | ||
Sail of clear PE05 (upper surface) ordered instead of the dacron sail
LE of clear PE05 instead of Dacron |
210
84 |
250
100 |
Wheels on the A-frame, complete with inserts | 48 | 57 |
INTERMEDIATE DRACHEN | ||
Discus-13,14,15 / Model A | 4150 | 4939 |
Discus-13,14,15 / Model B (2-m-breakable) | 4290 | 5105 |
Discus-13,14,15 / Model C | 4450 | 5296 |
Discus-13,14,15 / Model BC | 4590 | 5462 |
OPTIONEN FÜR DISCUS | ||
Sail of PE (upper surface) ordered instead of the dacron sail
Sail of ODL, (Discus C, Spirit L)ordered instead of PE sail |
167
453 |
199
539 |
Aluminium airfoiled speedbar with Litestream uprights, instead of Finsterwalder uprights with round speedbar | 315 | 375 |
Carbon battens 8 mm for Discus C / Spirit L ordered instead of alu battens, set | 240 | 286 |
Wheels on the A-frame, complete with inserts for VG rope | 55 | 65 |
ALU HOCHLEISTER | ||
Combat 09 (alu round speedbar, aluminium battens) | 5690 | 6771 |
Combat 09 (alu airfoiled speedbar, aluminium battens)12,8;13,2;14,2;14,9 | 5880 | 6997 |
Combat 09 (carbon speedbar, aluminium battens)12,8;13,2;14,2;14,9 | 6100 | 7259 |
Combat GT (carbon speedbar, 10 mm carbon battens, tail)12,4;12,7;13,5 | 6890 | 8199 |
CARBON HOCHLEISTER | ||
Combat C (three-piece carbon LE, carbon swivels, carbon speedbar, 10 mm carbon battens, tail) | 9500 | 11305 |
Combat C (three-piece carbon LE, carbon swivels, carbon speedbar, 10 mm carbon battens, tail, carbon inserts, technora sail) | 10080 | 11995 |
OPTIONEN FÜR COMBAT | ||
Carbon battens 8 mm for Combat ordered instead of alu battens, set | 273 | 325 |
Carbon battens 10 mm for Combat ordered instead of alu battens, set | 377 | 449 |
Carbon inserts into the leading edge, set | 167 | 199 |
Tail
Keel no.2 in Carbon with integrated Tail middle part |
441
330 |
525
393 |
CG variable system | 416 | 495 |
Top surface made of ODL 4 (Technora) | 332 | 395 |
Top surface made of ODL 4 (Technora) and trailing edge made of ODL 6 UV (Technora) | 374 | 445 |
Top surface made of ODL 4(Technora), trailing edge and leading edge made of ODL 6 UV(Technora) | 453 | 539 |
RESERVE TEILE, bestellt extra | ||
Carbon battens 8 mm for Combat L, set | 651 | 775 |
Carbon battens 10 mm for Combat L, set | 748 | 890 |
Carbon airfoiled wingtips for Stealth/Combat, set | 167 | 199 |
Carbon airfoiled wingtips with fin for Combat, set | 167 | 199 |
Aluminium round speedbar OPT.S.L.220.000.AD-CG for carbon speedbar replacement | 197 | 235 |
Aluminium round speedbar OPT.S.L.220.003.AD-CG for alu airfoiled speedbar replacement | 197 | 235 |
Aluminium airfoiled speedbar for low-drag A-frame, fittings and quick-pins included | 416 | 495 |
Carbon airfoiled speedbar CBT2.13.220.000.AD for low-drag A-frame, set of brackets included | 500 | 595 |
Carbon airfoiled speedbar CBT2.13.220.003.AD for CG-system, set of brackets included | 534 | 635 |
Tail with keel tube section | 461 | 549 |
All wheather transportation 6-m bag (ordered in addition to normal bag) | 164 | 195 |
Aluminium airfoiled speedbar with low-drag uprights, new wires and new keel tube (for Discus) | 836 | 995 |
RESERVE TEILE, bestellt extra | ||
Upright WW Slipstream | 63 | 75 |
Upright WW Litestream | 63 | 75 |
Upright Bautek | 57 | 68 |
Upright Finsterwalder | 55 | 65 |
ZUBEHÖR | ||
HG trolly | 794 | 945 |
ULA map holder (foldable) | 41 | 49 |
GURTZEUGE (Carabiner ist im Preis inbegriffen) | ||
VIPER C (Matrix) | 1421 | 1691 |
VIPER C (Oxford) | 1379 | 1641 |
VIPER S (Matrix) | 1088 | 1295 |
VIPER S (Oxford) | 1046 | 1245 |
VIPER 2 (Matrix) | 1046 | 1245 |
VIPER 2 (Oxford)
Myth 3 |
1004
752 |
1195
895 |
“Standard-2” (for beginners), L and S sizes | 167 | 199 |
“Standard-2” (for beginners) with a pocket for a rescue chute, L and S sizes | 184 | 219 |
GURTZEUG ZUBEHÖR und OPTIONEN | ||
Skin for VIPER C or S, Matrix (with foam) | 374 | 445 |
Skin for VIPER 2, Matrix (without foam) | 332 | 395 |
Skin for VIPER S, Oxford (with foam) | 332 | 395 |
Skin for VIPER 2, Oxford (without foam) | 290 | 345 |
HG Drag chute for CC/Racer | 41 | 49 |
HG Drag chute for Viper/Myth | 41 | 49 |
Custom harness design | 84 | 100 |
Harness rucksack | 50 | 59 |
SPEEDARMS | ||
Long without hood | 33 | 39 |
Long with hood | 41 | 49 |
WINDSÄCKE | ||
with Alu frame 300 mm diameter, 1,2-1,5 m long | 45 | 54 |
with Alu frame 500 mm diameter, 2-2,3 m long | 90 | 107 |
Die Preise sind veränderbar ohne Vorankündigung |
Aeros
Preislisten
Trike wings, EXW Bad Saarow | |
EUROPEAN DEALER PRICE LIST, EUR | |
Aeros | |
Trike wings, EXW Bad Saarow | PREIS OHNE MWSt. (EUR) |
Still-17 with dacron 310 rip-stop upper sail | 4675 |
Still-17 with NCV upper sail | 4450 |
Stranger 2 with dacron 310 rip-stop upper sail | 4845 |
Stranger 2 with NCV upper sail | 4620 |
Stream-16 with dacron 310 rip-stop upper sail | 4895 |
Stream-16 with NCV upper sail | 4770 |
Stranger 2M with dacron 310 rip-stop upper sail | 4985 |
Stranger 2M with NCV upper sail | 4760 |
Profi-14 with dacron 310 rip-stop upper sail | 5055 |
Profi-14 with NCV upper sail | 4830 |
Profi-14 TL with NCV upper sail, including winglets | 5995 |
Profi-14 TL with PE upper surface, including winglets | 6150 |
Stingray with PE | 6595 |
Trike wing options and service | Recommended retail price, EUR, w/o VAT |
Electric trimmer device for Profi / Profi TL wings | 840 (780 Stingray) |
Trainer bars | 214 |
LE with fabric PX10T UVP | 114 |
Carbon inserts into the leading edge for Profi TL, set | 195 |
Upper adapter for trike round pylon, „grenade“ | 107 |
Nonstandard new A-frame geometry (except Profi TL) | 200 |
Existing configuration of nonstandard A-frame geometry (except Profi TL) | 70 |
Preparation for trim mounting | 80 |
Trim dummy | 80 |
Aircraft lights for Profi (including winglets), set | 625 |
Aircraft lights for Profi TL, set | 530 |
Trike wing spareparts | Recommended retail price, EUR, w/o VAT |
Central hang bolt | 19 |
Safety loop | 21 |
Hang block (trike attachment bracket) Antares | 107 |
Hang block (trike attachment bracket) Standard-2 | 93 |
Hang block (trike attachment bracket) French | 100 |
Plates and screw-bolts for French hang point unit | 93 |
Winglets for Profi TL | 530 |
Winglets for Profi TL with LE sections | 600 |
TRIKES | |
EUROPEAN DEALER PRICE LIST, EUR | |
Aeros | |
Standard white frame with white colour fairing, seat belts and pads, 53 l fuel tank with fuel lines, engine control wires, nose wheel brake, nose and main wheels, spring shock absorbers with damper EXW Kiev |
Preis ohne MWSt (EUR) |
Aeros Cross Country for Rotax-912 engine (with lateral bags, without instruments) | 4790 |
Aeros Cross Country for Rotax-582, HKS, BMW engine (with lateral bags, without instruments) | 4990 |
Aeros 2 for Rotax-912 engine (without instruments) | 5670 |
Aeros 2 for Rotax-582, HKS, BMW engine (without instruments) | 5870 |
Trike colour options | |
Trike frame (other than white) | 133 |
Trike fairing (other than white) | 267 |
Mounting of engine and instruments, pre-flight preparation, test flights, tuning of a complete trike with wing, preparation for transportation | Recommended retail price (w/o VAT), EUR |
Aeros Cross Country | 1400 |
Aeros 2 | 1480 |
For trike without engine. Instrument mounting, wires, preparation for transportation |
Recommended retail price (w/o VAT), EUR |
Aeros Cross Country | 765 |
Aeros 2 | 882 |
Engine standard specifications, EXW Kiev | Recommended retail price (w/o VAT), EUR |
Rotax 582, 64 h.p. (i=3,0 gear E, two carburetors, fuel pump, generator, exhaust, electric starter, rewind starter, two air filters) | 6970 |
Rotax 912 UL, 80 h.p. (i=2,27 gear, carburetors, fuel pump, generator, oil pump, oil tank, water pump, exhaust, starter, 2 air filters, oil radiator, sensors) | 15950 |
Carburetor heating airbox for Rotax-912 (set by default) | 493 |
Spinner for propeller (set by default for trike with Rotax 912) | 192 |
Hood for Rotax 912 (set by default) | 180 |
Bottom water radiator with fairing for Rotax 582 or 912 (set by default) | 315 |
Intake muffler for Rotax 582 | 231 |
After muffler KIT for Rotax 582 | 135 |
Primer pump for Rotax 582 | 87 |
Oil tank for Rotax 582 with separate lubrication system | 174 |
Upper water radiator for Rotax 582 instead of bottom radiator with fairing | 595 |
Water radiator shutter (for Aeros-2 with Rotax engines and bottom location of water radiator) | 253 |
Fiberglass cover for fuel pump and drain valve | 67 |
Standard engine instruments, EXW Kiev | Recommended retail price (w/o VAT), EUR |
Taсhometer for Rotax | 215 |
Hourmeter for Rotax | 47 |
Water temperature sensor and indicator (for Rotax 582) | 47 |
CHT (cylinder head temperature for Rotax 912) indicator | 61 |
Oil temperature indicator for Rotax 912 | 61 |
Oil pressure indicator for Rotax 912 | 82 |
Engine instrument options, EXW Kiev | Recommended retail price (w/o VAT), EUR |
EGT (exhaust gas temperature) – sensor and indicator | 179 |
FLYdat for Rotax 912 (without sensors) | 694 |
FLYdat for Rotax 912 (with sensors) | 1194 |
Brauniger Alpha MFD and sender-kit | 1833 |
Additional 12V adapter | 14 |
Standard propeller, EXW Kiev | Recommended retail price (w/o VAT), EUR |
3-blade prop Aerolux | 840 |
Propeller options, EXW Kiev | Recommended retail price (w/o VAT), EUR |
2-blade prop Aerolux | 680 |
3-blade prop Kievprop | 840 |
4-blade prop Aerolux | 990 |
5-blade prop Kievprop | 1150 |
Custom blade color (other than white or black) | 60 |
Propeller cover (for one blade) | 9 |
Blade prop Aerolux | 240 |
Wheel & fairings EXW Kiev | Recommended retail price (w/o VAT), EUR |
Main wheel fairings for wheel size 400×150 mm, set | 240 |
Main wheel fairings for wheel size 400×100 mm, set | 206 |
Main wheel fairings with fins for wheel size 400×150 mm, set | 347 |
Main wheel fairings with fins wheel size 400×100 mm, set | 300 |
Standard flight instruments, EXW Kiev | Recommended retail price (w/o VAT), EUR |
Airspeed indicator, km/h | 203 |
Airspeed indicator, knots | 203 |
Vario, m/s | 209 |
Vario, ft/min | 209 |
Altimeter, m | 465 |
Altimeter, ft | 425 |
Flight instrument options, EXW Kiev | Recommended retail price (w/o VAT), EUR |
Compass with mounting bracket | 124 |
Trike options | Recommended retail price (w/o VAT), EUR |
Rescue system Magnum 450 (mounted into the trike) | 3088 |
Enlarged fuel tank – 78 L instead of the standard one | 309 |
Rear seat steering, throttle control and ignition switch | 320 |
Hydraulic brakes on the main wheels (instead of the nose wheel brake) (set by default for Aeros Cross Country) | 480 |
Gas shock absorbers on the main wheels (instead of the spring shock absorbers) | 286 |
Nose wheel gas shock absorbers (instead of spring shock absorbers) | 267 |
Floats (including test flights) | 4400 |
Floats (Kit) | 3500 |
Skis | 1533 |
Landing light | 195 |
Strobe light | 220 |
Aerotowing lock device (only for Rotax 582 engine with E type gearbox and for Rotax 912) | 186 |
Electric trimmer control system | 67 |
Passenger bag | 40 |
Trike body cover | 160 |
Radio installation and set-up | 600 |
Packing, customs procedures and delivery | |
Delivery to Bad Saarow (for trikes) | 200 |
Packing in a wooden box (for trikes) | 180 |
Packing in a wooden box (for floats) | 350 |
PRICE LIST (EUR, EXW Bad Saarow, Germany) | ||
Aeros Nanolight Trike „ANT•E“ | Preis ohne MWSt (EUR) |
Preis mit MWSt (EUR) |
ANT E mit Flügel ohne Optionen [EUR] | ||
ANT•E: trike with quick-foldable white or red frame; seat belts and pads; battery case; foot throttle control; saddle bags; disk brake on nose wheel; nose wheel fairing. Power plant: HPD16 – 16kW cont. / 20kW peak, rated for 2200 rpm; engine controller; engine mount frame; short propeller shaft for direct mounting on the rotor; Helix propeller H25K 1.40m R-E-16-2 / A5 (A5 = Reinforced construction for up to 15kW)ANT•E: trike with quick-foldable white or red frame; seat belts and pads; battery case; foot throttle control; saddle bags; disk brake on nose wheel; nose wheel fairing. Power plant: HPD16 – 16kW cont. / 20kW peak, rated for 2200 rpm; engine controller; engine mount frame; short propeller shaft for direct mounting on the rotor; Helix propeller H25K 1.40m R-E-16-2 / A5 (A5 = Reinforced construction for up to 15kW)ANT•E: trike with quick-foldable white or red frame; seat belts and pads; battery case; foot throttle control; saddle bags; disk brake on nose wheel; nose wheel fairing. Power plant: HPD16 – 16kW cont. / 20kW peak, rated for 2200 rpm; engine controller; engine mount frame; short propeller shaft for direct mounting on the rotor; Helix propeller H25K 1.40m R-E-16-2 / A5 (A5 = Reinforced construction for up to 15kW) |
15.841,33 | 18.851,18 |
Trike options | Additional options price | |
Rescue system Comelli Cylindricone (mounted on the trike with the engine stop system)**Rescue system Comelli Cylindricone (mounted on the trike with the engine stop system)**Rescue system Comelli Cylindricone (mounted on the trike with the engine stop system)** | +1.676,00 | +1.994,44 |
Splashers for main wheels** | +76,00 | +90,44 |
Engine transportation bag** | +92,00 | +109,48 |
Frame transportation bag** | +53,00 | +63,07 |
Trike frame colour (blue, black or yellow) | +65,00 | +77,35 |
Pylon fairing | +36,00 | +42,84 |
Trike body cover | +60,00 | +71,40 |
Extension-type front strut with control bar support instead of a standard strut | +148,00 | +176,12 |
Wheels 300x100mm instead of standard wheels | +57,00 | +67,83 |
Balloon wheels 490×230 installation kit including axles for the main wheels, bottom front pylon, front strut, nose landing gear, brakes, bearings in wheels | +1.390,00 | +1.654,10 |
Batteries | Battery pack upgrade price | |
High capacity, two batteries pack (each 68Ah/Flat – 3,5 kWh, continuous 50A / peak 150A – 30 sec.; including Battery Management System); including 15A/900W charger and distribution box | +2.946,82 | +3.506,72 |
High power, single battery pack (50Ah/Flat – 2,6 kWh, continuous 200A / peak 300A – 30 sec.; including Battery Management System); including 15A/900W charger | Included in price | |
Instruments | Controll instruments upgrade price | |
ADI – Advanced Drive Interface (the high-end interface for extensive flight data viewing and pilot feedback, includes RCM functionality), attachment bracket | +699,72 | +832,67 |
SDI – Smart Drive Interface (interface with 2-lines text display) | Included in price | |
*optional for SDI: RCM (Recording and Controlling module) – incl. E-Drive Studio License | +231,66 | +275,68 |
Wings for nanolight trikes | Wing upgrade price | |
Fox 16T | -570,00 | -678,30 |
Discus 15T | Included in price | |
Combat 12T | +1.377,50 | +1.639,23 |
Fox 13TL | +196,65 | +234,01 |
Wings options | Additional options price | |
Sail made of PE (top surface) instead of Dacron for Fox T, Fox 13TL or Discus T | +200,00 | +238,00 |
Winglets – carbon optic option for Combat T | +65,00 | +77,35 |
All-weather transportation 6-m bag (in addition to the normal bag) | +164,00 | +195,16 |
Special 4-m bag (for Fox 13TL) for storing folded wing on the trike | +115,00 | +136,85 |
Packing | ||
Trike packing – required for shipping. | +140,00 | +166,60 |
Prices are subject to change without prior notice. |
g_primoz@hotmail.com | ||
www.aeros-produkte.de | ||
ANT TRIKE | Von 01.03.2019 | |
PREIS LISTE (EUR, ab Bad Saarow, Deutschland) | ||
Aeros Nanolight Trike „ANT“ | Preis ohne MWSt. (EUR) |
Preis mit MWSt.(EUR) |
ANT Compact, trike with white or red frame, including seat belts and pads, 18-liter fuel tank with fuel lines, engine control wire, accumulator, quick-foldable frame, quick-foldable rear landing gear, two saddle bags. | 2950 | 3511 |
Trike options | ||
Digital tachometer / hourmeter TinyTach TT2AM* | 66 | 79 |
Digital tachometer / hourmeter / CHT indicator (necessary for Polini Thor 250)** | 185 | 220 |
Disc brake on the nose gear* | 130 | 155 |
Nose wheel fairing* | 49 | 58 |
Splashers for main wheels* | 76 | 90 |
Hand throttle* | 70 | 83 |
Engine transportation bag * | 92 | 109 |
Frame transportation bag * | 53 | 63 |
Trike frame colour (blue, black or yellow) | 65 | 77 |
Pylon fairing | 36 | 43 |
Trike body cover | 60 | 71 |
Extension-type front strut with control bar support instead of a standard strut | 148 | 176 |
Wheels 300x100mm instead of standard wheels | 57 | 68 |
Balloon wheels 490×230 installation kit including axes for the main wheels, bottom front pylon, front strut, nose landing gear, brakes, bearings into the wheels | 1390 | 1654 |
Landing light | 112 | 133 |
Power plant | ||
JPX Cors-Air M25Y, 25 h.p., 2-stroke (belt-driven gearbox, carburetor, primer pump, generator, exhaust system, electric starter, air filter) mounted on the quick-detachable engine frame; engine control box (ignition switch and ignition lock), quick propeller release system | 2269 | 2700 |
JPX Cors-Air Black Bull, 33 h.p., 2-stroke (belt-driven gearbox, carburetor, primer pump, generator, exhaust system, electric starter, air filter) mounted on the quick-detachable engine frame; engine control box (ignition switch and ignition lock), quick propeller release system | 2885 | 3433 |
Polini Thor 250 LC, 36 h.p., 2-stroke (carburetor, primer pump, generator, exhaust system, electric starter, air filter, radiator) mounted on the quick-detachable engine frame; engine control box (ignition switch and ignition lock) | 3780 | 4498 |
Polini Thor 250 LC, DUAL SPARK, 36 h.p., 2-stroke (carburetor, primer pump, generator, exhaust system, electric starter, air filter, radiator) mounted on the quick-detachable engine frame; engine control box (ignition switch and ignition lock) | 4323 | 5144 |
Propeller | ||
2-blade propeller Helix H30F 1,3 m for JPX Cors-Air M25Y, 25 h.p. | 300 | 357 |
2-blade propeller Helix H40F 1,4 m for Polini Thor 250 LC, 36 h.p. * | 450 | 536 |
3-blade propeller Helix H30F/A5 1,4 m for Polini Thor 250 LC, 36 h.p. | 675 | 803 |
Rescue system | ||
Rescue system Comelli Cylindricone (mounted on the trike with the engine stop system)* | 1676 | 1994 |
Wings for nanolight trikes | ||
Fox 16T | 3600 | 4284 |
Fox 13T70 (PE or NCV top surface) | 3800 | 4522 |
Discus 15T | 4200 | 4998 |
Combat 12T | 5650 | 6724 |
Fox 13TL | 4407 | 5244 |
Wings options | ||
Sail made of PE (top surface) instead of Dacron for Fox 16T or Discus 15T | 200 | 238 |
Sail made of ODL (top surface) instead of PE or NCV for Fox13T70 | 430 | 512 |
Winglets – carbon optic option | 65 | 77 |
All-weather transportation 6-m bag (in addition to the normal bag) | 164 | 195 |
Special transportation bag (for Fox 13TL) | 115 | 137 |
Bottom surface made of PE05 for Combat 12T | 150 | 179 |
Aircraft lights for Combat 12T, set | 460 | 547 |
Example of a complete trike offer | ||
ANT Compact with the recommended options, Corsair M25Y and Discus 15T | 11334 | 13488 |
ANT Compact with the recommended options, Polini Thor 250 and Combat 12T | 14403 | 17140 |
Packing | ||
Packing in a wooden box (for trikes) | 140 | 167 |
Notes: | ||
* Recommended options | ||
** Necessary for Polini Thor 250, optional for JPX CorsAir M25Y | ||
1. Prices are subject to change without prior notice. | ||
2. For a complete trike order a customer gets an additional 5% discount off the total price. |